Users: Allen County Sheriff, Fort Wayne PD & FD, TRAA (Three Rivers Ambulance), Airport Public Safety, some security companies.
| Signal | Description |
|
Signal | Description |
| 1 | Meet or "eyeball" |
|
51 | Theft |
| 2 | Disregard |
|
52 | Shoplifter |
| 3 | Telephone |
|
53 | Armed robbery |
| 4A | Courthouse |
|
55 | Fight |
| 4B | City/County Building |
|
56 | Molesting |
| 4C | Animal Control Shelter |
|
57 | Strong-arm robbery |
| 5 | Garage |
|
58 | Shooting |
| 5A | Car wash |
|
59 | Stabbing |
| 5G | Gas pumps |
|
60 | Homicide |
| 6 | Communications |
|
61 | Rape |
| 7 | Out of service |
|
62 | Person with weapon |
| 8 | In service |
|
63 | Attempt to contact |
| 9 | On scene |
|
64 | Unable to locate person |
| 10 | Location |
|
65 | Suicide |
| 11 | Pick up prisoner |
|
66 | Mental case |
| 12 | County Jail |
|
67 | Indecent exposure |
| 12A | Lock-up |
|
68 | Protect evidence |
| 13 | Ambulance |
|
69 | Wires down |
| 14 | Warrant check |
|
70 | Fire |
| 14S | Warrant service |
|
71 | Explosion |
| 15 | Assist party |
|
72 | Failure to pay |
| 16 | Pick up items |
|
73 | Walk away |
| 17 | Read motor number |
|
74 | Unruly crowd |
| 18 | Work traffic |
|
75 | Pursuit |
| 19 | Escort |
|
76 | Road block |
| 20 | Unknown problem |
|
77 | Labor dispute |
| 21 | Adult |
|
78 | Communicable disease |
| 22 | Juvenile |
|
79 | Confidential information |
| 23 | Vandalism |
|
80 | Civil investigation |
| 24 | Missing person |
|
81 | Change channels |
| 25 | Vehicle accident |
|
82 | Improper procedure |
| 26 | Vehicle accident w/injuries |
|
83 | Information |
| 27 | Reckless driving |
|
84 | Urgent |
| 28 | DUI |
|
85 | At once |
| 29 | Special event |
|
86 | City/County property involved |
| 30 | Traffic stop |
|
87 | Begin tour of duty |
| 31 | Breathalyzer |
|
88 | End tour of duty |
| 32 | Death investigation |
|
89 | E.O.D. |
| 32A | Death notification |
|
91 | Blood run |
| 33 | Disabled vehicle |
|
92 | Drowning |
| 34 | Traffic hazard |
|
93 | Aircraft accident |
| 35 | Parked vehicle |
|
94 | Out of jurisdiction |
| 36 | Parked vehicle - occupied |
|
95 | In jurisdiction |
| 37 | Parking violation |
|
96 | Battery |
| 38 | Lost or stolen license plate |
|
97 | Found items |
| 39 | Stolen vehicle |
|
98 | Vice investigation |
| 40 | Alarm |
|
99 | Narcotics |
| 40A | Audible alarm |
|
100 | Emergency traffic only |
| 40B | Bank alarm |
|
101 | Open door |
| 40F | Fire alarm |
|
102 | Threats |
| 40L | Alarm being alarmed |
|
103 | Unwanted party |
| 41 | Person down |
|
104 | Kidnapping |
| 42 | Intoxicated person |
|
105 | Officer welfare check |
| 43 | Disturbance |
|
106 | Officer okay |
| 44 | Nuisance |
|
107 | On the air |
| 45 | Neighborhood disturbance |
|
108 | Follow up |
| 46 | Domestic disturbance |
|
109 | Illegal dumping |
| 47 | Removal of items |
|
110 | Known burglar |
| 48 | Suspicious person |
|
111 | Animal investigation |
| 49 | Prowler |
|
112 | Riot |
| 50 | Burglary |
|
113 | Shots fired |
|
|
|
|
120 | Grabill |
|
|
|
|
121 | Woodburn |
|
|
|
|
122 | Huntertown |
|
|
|
|
154 | Officer needs help |
|
Signal |
Description |
|
700 |
Disaster |
|
701 |
False alarm |
|
702 |
We can handle |
|
703 |
Small working fire |
|
704 |
Working fire |
|
705 |
Send extra pumper |
|
706 |
Second alarm |
|
707 |
Board up building |
|
708 |
Arson |
IC = Firefighter in charge at the scene
| Home
| Freqs in the scanner
| 10 Codes
| Freq Info
|
©2000-2006 USppp.com All rights are reserved